Covenant University Management Team
UNIVERSITY CENTRAL MANAGEMENT BOARD
S/N | MEMBERSHIP | NAMES | POSITION |
1 | Vice-Chancellor | Professor Abiodun H. Adebayo | Chairperson |
2 | Registrar | Dr. Omidiora Oluwasegun | Vice Chairperson |
3 | Deputy Vice-Chancellor | ||
4 | Dean, School of Postgraduate Studies | Prof. Williams Akan | Member |
5 | Dean, College of Leadership Development Studies | Prof. Adekeye Olujide | Member |
6 | Dean, College of Science and Technology | Prof. Omotosho Temidayo | Member |
7 | Dean, College of Engineering | Prof. Omole David | Member |
8 | Dean, College of Business and Social Sciences | Prof. Uwuigbe Uwaloma | Member |
9 | Dean, Student Affairs | Prof. Omonhinmin Conrad | Member |
10 | University Chaplain | Pst. Victor Hill | Member |
11 | Director, Financial Service | Pst. Olugbenga Kiki | Member |
12 | Director, Physical Planning and Development | Dr. (Arc) Gbenga Alalade | Member |
13 | Director, Centre for Systems and Information Services | Engr. Bayo Ajala | Member |
14 | Director, Academic Planning Unit | Dr. Anake Timothy | Member |
UNIVERSITY ACADEMIC BOARD
S/N | MEMBERSHIP | NAMES | POSITION |
1 | Vice-Chancellor | Professor Abiodun H. Adebayo | Chairperson |
2 | Deputy Vice-Chancellor | ||
3 | Dean, School of Postgraduate Studies | Prof. Williams Akan | Member |
4 | Dean, College of Leadership Development Studies | Prof. Adekeye Olujide | Member |
5 | Dean, College of Science and Technology | Prof. Omotosho Temidayo | Member |
6 | Dean, College of Engineering | Prof. Omole David | Member |
7 | Dean, College of Business and Social Sciences | Prof. Uwuigbe Uwaloma | Member |
8 | Dean, Student Affairs | Prof. Omonhinmin Conrad | Member |
9 | Ag. Director, Centre for Learning Resources | Dr. Mercy Iroaganachi | Member |
10 | Director, Academic Planning Unit | Dr. Anake Timothy | Member |
11 | Director, Centre for Research, Innovation, and Discovery | Prof. Iweala Emeka | Member |
12 | Head, Academic Affairs | Mrs. Amuleya Funmilayo | Secretary |
UNIVERSITY ADMINISTRATIVE BOARD
S/N | MEMBERSHIP | NAMES | POSITION |
1 | Registrar | Dr. Omidiora Oluwasegun | Chairperson |
2 | University Chaplain | Pst. Victor Hill | Member |
3 | Director, Financial Services | Pst. Olugbenga Kiki | Member |
4 | Director, Physical Planning and Development | Dr. (Arc) Gbenga Alalade | Member |
5 | Director, Centre for Systems and Information Services | Engr. Bayo Ajala | Member |
6 | Director, Health Services | Dr. Adebanjo Ademola | Member |
7 | Chief Internal Auditor | Mr. Abraham Alih | Member |
8 | Head, Safety and Security Unit | Dr. Odun-Ayo Ayodeji | Member |
9 | Head, Human Resources | Oyewole Hannah | Member |
10 | Head, Strategic Business Unit | Mr. Samuel Audu-Joel | Member |
11 | Head, University Farms | Mr. Richard Adewoye | Member |
12 | Representative of the Disciplinary Committee | Prof. Oranusi S. Uchie | Member |
13 | Sub-Dean, Student Affairs | Mrs Omolola Rotimi | Member |
14 | Legal Officer | Mrs. Odaro-Osayande Justina | Secretary |